All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EDT | 12,208.55 | +339.51 | +2.86% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EDT | 2,738.63 | +87.96 | +3.32% |
.NYA | NYSE Composite Index | 6:05pm EDT | 7,813.99 | +307.84 | +4.10% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 6:00pm EDT | 116.82 | +3.99 | +3.54% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 6:00pm EDT | 236.67 | +5.46 | +2.36% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EDT | 417.43 | +20.46 | +5.16% | |
.NIN | NYSE International 100 Index | 6:05pm EDT | 5,025.23 | +238.58 | +4.98% | |
.NTM | NYSE TMT Index | 6:05pm EDT | 5,772.15 | +181.16 | +3.24% | |
.NUS | NYSE US 100 Index | 6:05pm EDT | 5,629.57 | +188.99 | +3.47% | |
.NWL | NYSE World Leaders Index | 6:05pm EDT | 5,450.23 | +214.70 | +4.10% | |
.GSPTSE | S&P/TSX Composite Index | View | 5:05pm EDT | 12,465.44 | +279.38 | +2.29% |
.XAX | AMEX Composite Index | View | 6:05pm EDT | 2,310.10 | +34.39 | +1.51% |
.IIX | Inter@ctive Week Internet Index ADJ | 6:05pm EDT | 300.61 | +10.42 | +3.59% | |
.NWX | AMEX Network Index | 6:05pm EDT | 244.85 | +12.92 | +5.57% | |
.XMI | AMEX Major Market Index 905 to 1000 | 6:05pm EDT | 1,333.08 | +35.58 | +2.74% | |
.XOI | AMEX Oil Index | 6:05pm EDT | 1,270.72 | +48.62 | +3.98% | |
.XAL | AMEX Airline Index 300 TO 395 | 6:05pm EDT | 35.53 | +1.66 | +4.90% | |
.QQV | QQQ Volatility Index | 6:05pm EDT | 23.02 | -3.63 | -13.62% | |
.MXX | MXSE IPC | View | 4:07pm EDT | 36,727.21 | +908.63 | +2.54% |
.BATSK | BATS 1000 Index | 4:00pm EDT | 14,629.07 | +499.70 | +3.54% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EDT | 139.05 | +9.05 | +6.96% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EDT | 337.17 | +13.09 | +4.04% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EDT | 105.58 | +2.96 | +2.88% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EDT | 113.55 | +5.17 | +4.77% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EDT | 105.46 | +5.67 | +5.68% | |
.FTSE | FTSE 100 Index | View | 11:35am EDT | 5,713.82 | +160.58 | +2.89% |
.GDAXI | DAX Index | View | 11:45am EDT | 6,337.84 | +321.77 | +5.35% |
.FCHI | CAC 40 Index | View | 11:50am EDT | 3,368.62 | +199.00 | +6.28% |
.SSMI | SMI Index | View | 11:30am EDT | 5,823.00 | +122.50 | +2.15% |
.SMSI | Madrid General Index | 11:37am EDT | 932.74 | +45.47 | +5.12% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 319.20 | +13.44 | +4.40% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,017.64 | +305.82 | +5.35% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 372.32 | +13.54 | +3.77% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EDT | 448.79 | +12.68 | +2.91% | |
.ISEQ | ISEQ Overall Index | 12:00pm EDT | 2,766.38 | +100.34 | +3.76% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EDT | 315.45 | +11.61 | +3.82% |
.BFX | Bell 20 Index | View | 12:10pm EDT | 2,220.50 | +87.81 | +4.12% |
.IBEX | Ibex 35 Index | View | 11:35am EDT | 9,270.50 | +438.00 | +4.96% |
.BVLG | PSI General | 12:08pm EDT | 2,352.44 | +55.08 | +2.40% | |
.STOXX50 | DJ Stoxx 50 ETF | View | -- | -- | --% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 25 Oct 2011 | 66.57 | +0.00 | +0.00% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 221.45 | +8.26 | +3.87% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 5:00am EDT | 258.10 | +0.40 | +0.15% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 568.12 | +0.21 | +0.04% | |
.N225 | Nikkei Stock Average 225 | View | 26 Oct 2011 | 8,926.54 | +178.07 | +2.04% |
.HSI | Hang Seng Index | View | 4:01am EDT | 19,688.70 | +622.16 | +3.26% |
.AORD | ASX All Ordinaries Index | 6:05pm EDT | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 26 Oct 2011 | 1,922.04 | +27.73 | +1.46% | |
.FTSTI | Straits Times Index | 26 Oct 2011 | 2,847.57 | +77.63 | +2.80% | |
.JKSE | Jakarta Composite | 26 Oct 2011 | 3,813.00 | +74.40 | +1.99% | |
.PSI | PSE Composite Index | 1:29am EDT | 4,267.50 | +42.74 | +1.01% | |
.KSE | Karachi SE 100 Index | 7:59am EDT | 11,283.49 | -103.73 | -0.91% | |
.SSEC | Shanghai Composite Index | 3:15am EDT | 2,435.61 | +8.13 | +0.34% | |
.TWII | Taiwan SE Weighted Index | 3:15am EDT | 7,565.21 | +29.39 | +0.39% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:35pm EDT | 297.07 | +15.54 | +5.52% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 1:00pm EDT | 454.59 | +7.17 | +1.60% | |
.JALSH | JSE FTSE All Share Index | 11:00am EDT | 32,452.55 | +715.93 | +2.26% | |
.TA100 | TA 100 Index | 10:13am EDT | 1,055.82 | +24.80 | +2.41% | |
.XU100 | ISE National 100 Index | 10:30am EDT | 56,616.81 | +1,146.89 | +2.07% |
No comments:
Post a Comment