"NEW DELHI: Team Anna collected donations of Rs 2.94 crore in the past six months out of which Rs 1.14 crore came during Anna Hazare's 12-day hunger strike in Ramlila Maidan.
According to Team Anna, a total of 27,505 people, including 25,023 during Ramlila agitation, contributed financially to the anti-corruption movement with Rs 25 lakh being the highest donation and over 400 donating more than Rs 10,000.
Out of the Rs 2.94 crore it collected during the six months, they have decided to return Rs 42.55 lakh to donors who "did not provide their complete details and their sources of funding", leaving Rs 2.51 crore with them. "
Find
Tuesday, 1 November 2011
INDIA Today - 2G note row: Pranab meets PM, Sonia after new letter surfaces, Nov 01, 2011
"Finance Minister Pranab Mukherjee on Tuesday met Prime Minister Manmohan Singh and Congress President Sonia Gandhi after surfacing of his letter which suggested his ministry's controversial March 25 note on 2G was revised after "consultations" with Cabinet Secretariat and the PMO.
Though it was not clear what transpired in these meetings, it is believed that the issue related to the September 26 letter written by Mukherjee to the Prime Minister figured.
Congress, meanwhile, refused to be drawn into the issue but insisted there was no controversy.
"Circumstances surrounding the note have been discussed to death. We must keep in mind that the note is reiteration of what happened between December 2003 and February 2011."
Congress, meanwhile, refused to be drawn into the issue but insisted there was no controversy.
"Circumstances surrounding the note have been discussed to death. We must keep in mind that the note is reiteration of what happened between December 2003 and February 2011."
CHINA News - FBI releases surveillance tapes of sexy Russian spy Chapman, Nov 01, 2011
Anna Chapman, who was deported from the U.S. on charges of espionage, attends Russian designer Alena Akhmadullina's show at the Volvo Fashion Week in Moscow, RussiaAnna Chapman, who pleaded guilty to being an unregistered foreign agent for Russia while living in the United States and agreed to be deported to Russia in July 2010, watches the Alena Akhmadullina show during Volvo fashion week in Moscow October 31, 2011. (Xinhua/Reuters Photo), Monday, Oct. 31, 2011. (XinhuaReuters Photo)
THE GUARDIAN - Al-Qaida targets Somalia drought victims with cash handouts, Nov 01, 2011
Men claiming to be al-Qaida operatives are moving into the humanitarian vacuum in Somalia, distributing aid and cash to drought victims in an attempt to win hearts and minds, a Guardian investigation can reveal.
On a visit to the sprawling Ala-Yasir camp in the south of the country, the Guardian saw an al-Qaida unit handing out rice, flour, oil, dates and milk as well as Islamic books and clothes to some of the more than 4,000 people made destitute by this year's drought.
This was the first time the group has spoken publicly in Somalia, and the first time it has distributed aid. The unit's leader was introduced to the Guardian as al-Qaida's official envoy to Somalia.
Representatives of al-Shabaab, the militant Islamist group trying to seize power in the country, called him Abu Abdullah Muhajir, and said he was a white American. It was impossible to verify his identity or nationality.
Al-Shabaab is closely affiliated to al-Qaida and, after the killing of Osama bin Laden, the group vowed to avenge his death. A number of US citizens are known to have joined al-Shabaab in Somalia, including a suicide bomber from Minneapolis who attacked African Union troops in Mogadishu on Sunday.
ABC News, Australia - Rogue Afghan soldier's father speaks, Nov 02, 2011
By Afghanistan correspondent Sally Sara
Updated November 02, 2011 09:28:29
The father of the Afghan lieutenant who shot three Australian soldiers dead on Saturday says his son was not a member of the Taliban.
Darwish Khan shot 10 Australians and several Afghans when he reportedly opened fire with a machine gun from close range after a routine parade in Kandahar Province.
The 25-year-old Afghan National Army lieutenant was then shot dead by two Australian soldiers.
In an exclusive interview with the ABC, Khan's father Zarif Alkozai offered his condolences to the victims' families.
NZ HERALD - Real-life Sydney Halloween horror, Nov 02, 2011
A Sydney man returned from work on Halloween to a scene of true horror, his wife's dead body, bound hand and foot in a bedroom of their home.
Lynette Bradbury, 56, an employee of Westmead Hospital's emergency department, was discovered about 11.30pm (1.30am NZ) on Monday by her husband Brian Bradbury at their home in Kerrie Road, Oatlands, in the city's northwest.
It is understood Ms Bradbury was at home at 4.30pm (6.30pm NZ) when her husband, who works at the same hospital, left for his shift.
TONGA News, Nov 01, 2011
|
REUTERS - Market Indices, Nov 01, 2011
All American Indices
Data as of 1 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EDT | 11,657.96 | -297.05 | -2.48% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EDT | 2,606.96 | -77.45 | -2.89% |
.NYA | NYSE Composite Index | 6:47pm EDT | 7,337.14 | -227.89 | -3.01% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 6:00pm EDT | 110.70 | -3.25 | -2.85% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 6:00pm EDT | 230.24 | -2.63 | -1.13% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EDT | 401.69 | -8.65 | -2.11% | |
.NIN | NYSE International 100 Index | 6:47pm EDT | 4,644.62 | -157.46 | -3.28% | |
.NTM | NYSE TMT Index | 6:47pm EDT | 5,487.70 | -135.83 | -2.42% | |
.NUS | NYSE US 100 Index | 6:47pm EDT | 5,325.14 | -153.59 | -2.80% | |
.NWL | NYSE World Leaders Index | 6:47pm EDT | 5,106.07 | -157.94 | -3.00% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:38pm EDT | 12,115.10 | -136.96 | -1.12% |
.XAX | AMEX Composite Index | View | 6:47pm EDT | 2,233.41 | -38.79 | -1.71% |
.IIX | Inter@ctive Week Internet Index ADJ | 6:47pm EDT | 286.35 | -9.05 | -3.06% | |
.NWX | AMEX Network Index | 6:47pm EDT | 235.76 | -8.68 | -3.55% | |
.XMI | AMEX Major Market Index 905 to 1000 | 6:47pm EDT | 1,271.39 | -31.96 | -2.45% | |
.XOI | AMEX Oil Index | 6:47pm EDT | 1,187.49 | -33.77 | -2.77% | |
.XAL | AMEX Airline Index 300 TO 395 | 6:47pm EDT | 33.49 | -0.95 | -2.76% | |
.QQV | QQQ Volatility Index | 6:47pm EDT | 30.04 | +4.16 | +16.07% | |
.MXX | MXSE IPC | View | 4:07pm EDT | 35,742.57 | -417.42 | -1.15% |
.BATSK | BATS 1000 Index | 4:00pm EDT | 13,879.57 | -391.61 | -2.74% |
All European Indices
Data as of 1 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 2:35pm EDT | 125.02 | -7.32 | -5.53% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:30pm EDT | 315.08 | -12.85 | -3.92% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 3:00pm EDT | 100.19 | -2.37 | -2.31% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:00pm EDT | 104.97 | -5.17 | -4.69% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 3:00pm EDT | 96.43 | -5.32 | -5.23% | |
.FTSE | FTSE 100 Index | View | 12:35pm EDT | 5,421.57 | -122.65 | -2.21% |
.GDAXI | DAX Index | View | 12:45pm EDT | 5,834.51 | -306.83 | -5.00% |
.FCHI | CAC 40 Index | View | 1:04pm EDT | 3,068.33 | -174.51 | -5.38% |
.SSMI | SMI Index | View | 12:30pm EDT | 5,588.57 | -142.70 | -2.49% |
.SMSI | Madrid General Index | 12:39pm EDT | 863.68 | -37.50 | -4.16% | |
.OMXSPI | OMX Stockholm All Share Index | 12:30pm EDT | 294.79 | -13.84 | -4.48% | |
.OMXHPI | OMX Helsinki All Share Index | 12:30pm EDT | 5,523.15 | -205.25 | -3.58% | |
.OMXC20 | OMX Copenhagen 20 Index | 11:59am EDT | 353.64 | -9.13 | -2.52% | |
.OSEAX | Oslo Exchange All-share Index | 1:15pm EDT | 420.55 | -17.55 | -4.01% | |
.ISEQ | ISEQ Overall Index | 1:00pm EDT | 2,608.19 | -116.47 | -4.27% | |
.AEX | AEX Amsterdam Index | View | 1:10pm EDT | 296.19 | -11.31 | -3.68% |
.BFX | Bell 20 Index | View | 1:10pm EDT | 2,059.30 | -79.88 | -3.73% |
.IBEX | Ibex 35 Index | View | 12:37pm EDT | 8,579.60 | -375.30 | -4.19% |
.BVLG | PSI General | 1:08pm EDT | 2,235.53 | -74.59 | -3.23% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 19 Oct 2011 | 2,256.47 | +13.31 | +0.59% |
Asia/Pacific Indices
Data as of 1 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 30 Oct 2011 | 65.92 | +0.00 | +0.00% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 31 Oct 2011 | 216.48 | -5.76 | -2.59% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 5:00am EDT | 263.37 | +0.17 | +0.06% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 574.03 | -6.47 | -1.11% | |
.N225 | Nikkei Stock Average 225 | View | 31 Oct 2011 | 8,835.52 | -152.87 | -1.70% |
.HSI | Hang Seng Index | View | 31 Oct 2011 | 19,369.96 | -494.91 | -2.49% |
.AORD | ASX All Ordinaries Index | View | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% |
.KS11 | KOSPI Index | 31 Oct 2011 | 1,909.63 | +0.60 | +0.03% | |
.FTSTI | Straits Times Index | 31 Oct 2011 | 2,789.35 | -66.42 | -2.33% | |
.JKSE | Jakarta Composite | 31 Oct 2011 | 3,685.01 | -105.83 | -2.79% | |
.PSI | PSE Composite Index | 27 Oct 2011 | 4,333.72 | +0.00 | +0.00% | |
.KSE | Karachi SE 100 Index | 7:59am EDT | 11,762.72 | -106.16 | -0.89% | |
.SSEC | Shanghai Composite Index | 3:15am EDT | 2,470.02 | +1.77 | +0.07% | |
.TWII | Taiwan SE Weighted Index | 3:16am EDT | 7,622.01 | +34.32 | +0.45% | |
Africa/Middle East Indices
Data as of 1 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:35pm EDT | 279.28 | -10.37 | -3.58% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 1:00pm EDT | 450.32 | -5.85 | -1.28% | |
.JALSH | JSE FTSE All Share Index | 11:00am EDT | 31,724.22 | -624.32 | -1.93% | |
.TA100 | TA 100 Index | 10:14am EDT | 994.20 | -30.26 | -2.95% | |
.XU100 | ISE National 100 Index | 11:30am EDT | 54,851.52 | -1,209.95 | -2.16% |
Subscribe to:
Posts (Atom)