All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 28 Oct 2011 | 12,231.11 | +22.56 | +0.18% |
.IXIC | Nasdaq Composite Index | View | 28 Oct 2011 | 2,737.15 | -1.48 | -0.05% |
.NYA | NYSE Composite Index | 27 Oct 2011 | 7,803.94 | -10.05 | -0.13% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 28 Oct 2011 | 116.84 | +0.01 | +0.01% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 28 Oct 2011 | 237.90 | +1.22 | +0.52% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 28 Oct 2011 | 424.60 | +7.17 | +1.72% | |
.NIN | NYSE International 100 Index | 27 Oct 2011 | 4,999.65 | -25.58 | -0.51% | |
.NTM | NYSE TMT Index | 27 Oct 2011 | 5,765.85 | -6.30 | -0.11% | |
.NUS | NYSE US 100 Index | 27 Oct 2011 | 5,635.06 | +5.49 | +0.10% | |
.NWL | NYSE World Leaders Index | 27 Oct 2011 | 5,441.71 | -8.52 | -0.16% | |
.GSPTSE | S&P/TSX Composite Index | View | 28 Oct 2011 | 12,519.51 | +54.07 | +0.43% |
.XAX | AMEX Composite Index | View | 27 Oct 2011 | 2,337.53 | +27.43 | +1.19% |
.IIX | Inter@ctive Week Internet Index ADJ | 27 Oct 2011 | 303.55 | +2.94 | +0.98% | |
.NWX | AMEX Network Index | 27 Oct 2011 | 249.26 | +4.41 | +1.80% | |
.XMI | AMEX Major Market Index 905 to 1000 | 27 Oct 2011 | 1,336.32 | +3.24 | +0.24% | |
.XOI | AMEX Oil Index | 27 Oct 2011 | 1,276.90 | +6.18 | +0.49% | |
.XAL | AMEX Airline Index 300 TO 395 | 27 Oct 2011 | 35.31 | -0.22 | -0.62% | |
.QQV | QQQ Volatility Index | 27 Oct 2011 | 22.02 | -1.00 | -4.34% | |
.MXX | MXSE IPC | View | 28 Oct 2011 | 36,708.64 | -18.57 | -0.05% |
.BATSK | BATS 1000 Index | 28 Oct 2011 | 14,627.36 | -1.71 | -0.01% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 28 Oct 2011 | 138.18 | -0.87 | -0.62% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 28 Oct 2011 | 337.61 | +0.44 | +0.13% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 28 Oct 2011 | 105.47 | -0.11 | -0.11% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 28 Oct 2011 | 113.60 | +0.05 | +0.04% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 28 Oct 2011 | 104.85 | -0.61 | -0.58% | |
.FTSE | FTSE 100 Index | View | 28 Oct 2011 | 5,702.24 | -11.58 | -0.20% |
.GDAXI | DAX Index | View | 28 Oct 2011 | 6,346.19 | +8.35 | +0.13% |
.FCHI | CAC 40 Index | View | 28 Oct 2011 | 3,348.63 | -19.99 | -0.59% |
.SSMI | SMI Index | View | 28 Oct 2011 | 5,852.66 | +29.66 | +0.51% |
.SMSI | Madrid General Index | 28 Oct 2011 | 928.34 | -4.40 | -0.47% | |
.OMXSPI | OMX Stockholm All Share Index | 28 Oct 2011 | 318.56 | -0.64 | -0.20% | |
.OMXHPI | OMX Helsinki All Share Index | 28 Oct 2011 | 5,982.40 | -35.24 | -0.59% | |
.OMXC20 | OMX Copenhagen 20 Index | 28 Oct 2011 | 374.75 | +2.43 | +0.65% | |
.OSEAX | Oslo Exchange All-share Index | 28 Oct 2011 | 444.53 | -4.26 | -0.95% | |
.ISEQ | ISEQ Overall Index | 28 Oct 2011 | 2,755.85 | -10.53 | -0.38% | |
.AEX | AEX Amsterdam Index | View | 28 Oct 2011 | 313.01 | -2.44 | -0.77% |
.BFX | Bell 20 Index | View | 28 Oct 2011 | 2,199.35 | -21.15 | -0.95% |
.IBEX | Ibex 35 Index | View | 28 Oct 2011 | 9,224.40 | -46.10 | -0.50% |
.BVLG | PSI General | 28 Oct 2011 | 2,335.77 | -16.67 | -0.71% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 27 Oct 2011 | 2,362.64 | +73.54 | +3.21% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 28 Oct 2011 | 67.33 | +0.75 | +1.13% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 28 Oct 2011 | 224.57 | +3.12 | +1.41% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 28 Oct 2011 | 263.38 | +5.28 | +2.04% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 28 Oct 2011 | 582.91 | +14.79 | +2.60% | |
.N225 | Nikkei Stock Average 225 | View | 28 Oct 2011 | 9,050.47 | +123.93 | +1.39% |
.HSI | Hang Seng Index | View | 28 Oct 2011 | 20,019.24 | +330.54 | +1.68% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 28 Oct 2011 | 1,929.48 | +7.44 | +0.39% | |
.FTSTI | Straits Times Index | 28 Oct 2011 | 2,905.72 | +58.15 | +2.04% | |
.JKSE | Jakarta Composite | 28 Oct 2011 | 3,829.96 | +16.96 | +0.44% | |
.PSI | PSE Composite Index | 28 Oct 2011 | 4,333.72 | +66.22 | +1.55% | |
.KSE | Karachi SE 100 Index | 27 Oct 2011 | 11,561.67 | +278.18 | +2.47% | |
.SSEC | Shanghai Composite Index | 28 Oct 2011 | 2,473.41 | +37.80 | +1.55% | |
.TWII | Taiwan SE Weighted Index | 28 Oct 2011 | 7,616.06 | +50.85 | +0.67% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 28 Oct 2011 | 299.04 | +1.97 | +0.66% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 28 Oct 2011 | 461.88 | +7.30 | +1.61% | |
.JALSH | JSE FTSE All Share Index | 28 Oct 2011 | 32,894.11 | +441.56 | +1.36% | |
.TA100 | TA 100 Index | 27 Oct 2011 | 1,055.82 | +24.80 | +2.41% | |
.XU100 | ISE National 100 Index | 28 Oct 2011 | 57,042.36 | +425.55 | +0.75% |
No comments:
Post a Comment