View Larger Map
Elster Reports 2011 Third Quarter and Nine Month Results MarketWatch (press release) This development was partly offset by strong results in Western Europe and Oceania in 3Q 2011. Water segment profitability in 3Q 2011 was impacted primarily by lower sales in North America and the Middle East and North Africa, which lowered operating ... See all stories on this topic » | ||
Roulston hoping for speedy return Newstalk ZB He says nothing changes for him, as he'll be involved in the Oceania Games and his preparation for the Olympics continues. Roulston's feeling for his Calder Stewart team but believes they can push on for reward at the Tour of Southland. ... See all stories on this topic » | ||
| ||
Hitachi's CEO Discusses Q2 2012 Results - Earnings Call Transcript Seeking Alpha Regarding overseas revenue Others Africa and Oceania are especially growing rapidly. Africa in particular is growing in thermal power plant, power systems and construction machinery. In Oceania, Australia has Construction Machinery for mining and ... See all stories on this topic » | ||
López calls on Diaspora to help overcome Basque Country's 'dark past' EITB Patxi López was speaking to delegations sent from Basque centres based in Asia, America, Europe and Oceania who are attending the 5th World Basque Conference in Donostia-San Sebastian, a meeting which takes place every four years and will run at the ... See all stories on this topic » | ||
Tenaris Announces 2011 Third Quarter Results MarketWatch (press release) In the Far East & Oceania, higher shipments of structural pipe for jack-up rigs offset lower sales of OCTG in China. Operating income from tubular products and services increased 33% sequentially as sales rose 8% and operating margin recovered to close... See all stories on this topic » | ||
Global Transportation & Logistics Deal Activity Dips Slightly in Third Quarter ... MarketWatch (press release) The Asia and Oceania regions led global domestic deal activity with 15 transactions valued at half a billion in the third quarter of 2011 followed by Europe with nine deals valued at $2.2 billion. "Companies have the capital on hand to execute larger ... See all stories on this topic » | ||
NEXT STOP PARADISE AS FIJIAN DRIFTERS AND AUSSIE PEARLS CHASE $40000 HYPERION 7s Hanson Sports Media Just last weekend PNG edged Niue 12-5 in the playoff for seventh and eighth at theOceania Championships in Apia, which saw Samoa beat Fiji in the final. PNG will also line up in the HSBC Sevens World Series. Spectators are encouraged to take advantage... See all stories on this topic » | ||
Boost for women's rugby in Oceania region ScrumQueens William Glenwright the IRB General Manager for Oceania announced the historic appointment today, and said that “the appointment is a significant step forward for the development of the women's game in the Oceania region.” “The inclusion of Rugby Sevens ... See all stories on this topic » |
Shortest tenure as cruise line President - Oceania Cruises ... Oceania today announced his departure with no further details, except that his replacement will be Kunal Kamlani. *Don't ask me what Kamlani's experience is, ... boards.cruisecritic.com/showthread.php?t=1507416 |
Oceania FOREX Trading ... - FOREX Trading News Today - EIN News Latest foreign exchange news for FOREX trading professionals & analysts. Breaking financial instruments, currencies, rates, reser |
No comments:
Post a Comment