All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EDT | 11,983.24 | -61.23 | -0.51% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EDT | 2,686.15 | -11.82 | -0.44% |
.NYA | NYSE Composite Index | 5:46pm EDT | 7,552.23 | -52.91 | -0.70% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 5:30pm EDT | 114.12 | -0.61 | -0.54% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:30pm EDT | 235.76 | -1.18 | -0.50% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EDT | 407.56 | -2.35 | -0.57% | |
.NIN | NYSE International 100 Index | 5:46pm EDT | 4,744.88 | -50.37 | -1.05% | |
.NTM | NYSE TMT Index | 5:46pm EDT | 5,631.34 | -29.60 | -0.52% | |
.NUS | NYSE US 100 Index | 5:46pm EDT | 5,474.74 | -38.18 | -0.69% | |
.NWL | NYSE World Leaders Index | 5:46pm EDT | 5,235.79 | -44.36 | -0.84% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:44pm EDT | 12,408.25 | -60.10 | -0.48% |
.XAX | AMEX Composite Index | View | 5:46pm EDT | 2,298.72 | -1.62 | -0.07% |
.IIX | Inter@ctive Week Internet Index ADJ | 5:46pm EDT | 298.76 | +0.17 | +0.06% | |
.NWX | AMEX Network Index | 5:46pm EDT | 241.16 | -4.74 | -1.93% | |
.XMI | AMEX Major Market Index 905 to 1000 | 5:46pm EDT | 1,306.72 | -5.71 | -0.44% | |
.XOI | AMEX Oil Index | 5:46pm EDT | 1,242.30 | +2.43 | +0.20% | |
.XAL | AMEX Airline Index 300 TO 395 | 5:46pm EDT | 34.13 | -0.32 | -0.93% | |
.QQV | QQQ Volatility Index | 5:46pm EDT | 25.53 | -0.14 | -0.55% | |
.MXX | MXSE IPC | View | 4:07pm EDT | 36,689.38 | +110.31 | +0.30% |
.BATSK | BATS 1000 Index | 4:00pm EDT | 14,312.72 | -67.90 | -0.47% |
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 2:35pm EDT | 127.80 | -2.17 | -1.67% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:30pm EDT | 325.28 | -2.77 | -0.84% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 3:00pm EDT | 102.27 | -0.31 | -0.30% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:00pm EDT | 107.36 | -2.55 | -2.32% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 3:00pm EDT | 98.22 | -2.03 | -2.02% | |
.FTSE | FTSE 100 Index | View | 12:35pm EDT | 5,527.16 | -18.48 | -0.33% |
.GDAXI | DAX Index | View | 12:45pm EDT | 5,966.16 | -167.02 | -2.72% |
.FCHI | CAC 40 Index | View | 12:55pm EDT | 3,123.55 | -71.92 | -2.25% |
.SSMI | SMI Index | View | 12:31pm EDT | 5,659.83 | -8.22 | -0.15% |
.SMSI | Madrid General Index | 12:36pm EDT | 863.86 | -12.02 | -1.37% | |
.OMXSPI | OMX Stockholm All Share Index | 8:00am EDT | 307.51 | +2.29 | +0.75% | |
.OMXHPI | OMX Helsinki All Share Index | 12:30pm EDT | 5,648.74 | -111.11 | -1.93% | |
.OMXC20 | OMX Copenhagen 20 Index | 11:59am EDT | 362.52 | +1.16 | +0.32% | |
.OSEAX | Oslo Exchange All-share Index | 1:15pm EDT | 437.69 | -0.70 | -0.16% | |
.ISEQ | ISEQ Overall Index | 1:00pm EDT | 2,664.54 | -17.60 | -0.66% | |
.AEX | AEX Amsterdam Index | View | 1:10pm EDT | 301.97 | -2.53 | -0.83% |
.BFX | Bell 20 Index | View | 1:10pm EDT | 2,082.01 | -39.88 | -1.88% |
.IBEX | Ibex 35 Index | View | 12:35pm EDT | 8,596.40 | -116.20 | -1.33% |
.BVLG | PSI General | 1:08pm EDT | 2,270.98 | -20.43 | -0.89% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 2 Nov 2011 | 2,266.11 | +14.59 | +0.65% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 65.71 | +1.17 | +1.81% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 6:00am EDT | 222.36 | +6.53 | +3.02% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 5:00am EDT | 270.52 | +1.99 | +0.74% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 8:30am EDT | 579.11 | +2.98 | +0.52% | |
.N225 | Nikkei Stock Average 225 | View | 2:00am EDT | 8,801.40 | +160.98 | +1.86% |
.HSI | Hang Seng Index | View | 4:01am EDT | 19,842.79 | +600.29 | +3.12% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 5:05am EDT | 1,928.41 | +58.45 | +3.13% | |
.FTSTI | Straits Times Index | 5:10am EDT | 2,848.24 | +38.20 | +1.36% | |
.JKSE | Jakarta Composite | 5:00am EDT | 3,783.63 | +77.82 | +2.10% | |
.PSI | PSE Composite Index | 1:30am EDT | 4,271.72 | +61.47 | +1.46% | |
.KSE | Karachi SE 100 Index | 7:59am EDT | 11,957.30 | +149.84 | +1.27% | |
.SSEC | Shanghai Composite Index | 3:15am EDT | 2,528.29 | +20.20 | +0.81% | |
.TWII | Taiwan SE Weighted Index | 3:15am EDT | 7,603.23 | +142.92 | +1.92% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:35pm EDT | 286.56 | -5.09 | -1.75% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 1:00pm EDT | 453.96 | -5.25 | -1.14% | |
.JALSH | JSE FTSE All Share Index | 11:00am EDT | 31,917.02 | -294.86 | -0.92% | |
.TA100 | TA 100 Index | 3 Nov 2011 | 999.11 | +3.49 | +0.35% | |
.XU100 | ISE National 100 Index | 11:30am EDT | 56,180.24 | -342.53 | -0.61% |
No comments:
Post a Comment