All American Indices
Data as of 10 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EST | 11,893.86 | +112.92 | +0.96% |
.IXIC | Nasdaq Composite Index | View | 5:23pm EST | 2,625.15 | +3.50 | +0.13% |
.NYA | NYSE Composite Index | 5:23pm EST | 7,423.68 | +70.23 | +0.96% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 5:01pm EST | 112.57 | +0.90 | +0.81% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:00pm EST | 230.05 | -1.15 | -0.50% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EST | 403.70 | +3.31 | +0.83% | |
.NIN | NYSE International 100 Index | 5:23pm EST | 4,612.99 | +41.35 | +0.90% | |
.NTM | NYSE TMT Index | 5:23pm EST | 5,549.12 | +59.57 | +1.09% | |
.NUS | NYSE US 100 Index | 5:23pm EST | 5,438.40 | +56.85 | +1.06% | |
.NWL | NYSE World Leaders Index | 5:23pm EST | 5,155.45 | +50.77 | +0.99% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:20pm EST | 12,108.87 | -47.35 | -0.39% |
.XAX | AMEX Composite Index | View | 5:23pm EST | 2,262.53 | +1.52 | +0.07% |
.IIX | Inter@ctive Week Internet Index ADJ | 5:23pm EST | 292.56 | +1.22 | +0.42% | |
.NWX | AMEX Network Index | 5:23pm EST | 236.05 | +4.10 | +1.77% | |
.XMI | AMEX Major Market Index 905 to 1000 | 5:23pm EST | 1,296.74 | +11.55 | +0.90% | |
.XOI | AMEX Oil Index | 5:23pm EST | 1,232.07 | +20.34 | +1.68% | |
.XAL | AMEX Airline Index 300 TO 395 | 5:23pm EST | 33.49 | -0.56 | -1.64% | |
.QQV | QQQ Volatility Index | 5:21pm EST | 28.38 | -2.40 | -7.80% | |
.MXX | MXSE IPC | View | 4:07pm EST | 36,615.07 | +61.22 | +0.17% |
.IPSA | IPSA Indice de Precios Selectivos | View | 27 Oct 2011 | 4,316.82 | +149.51 | +3.59% |
.BATSK | BATS 1000 Index | 4:00pm EST | 14,133.50 | +120.52 | +0.86% |
All European Indices
Data as of 10 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EST | 123.50 | +0.10 | +0.08% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EST | 315.16 | -3.35 | -1.05% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EST | 100.61 | -0.35 | -0.34% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EST | 105.25 | +0.45 | +0.43% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EST | 96.32 | -0.39 | -0.40% | |
.FTSE | FTSE 100 Index | View | 11:35am EST | 5,444.82 | -15.56 | -0.28% |
.GDAXI | DAX Index | View | 11:45am EST | 5,867.81 | +38.27 | +0.66% |
.FCHI | CAC 40 Index | View | 11:52am EST | 3,064.84 | -10.32 | -0.34% |
.SSMI | SMI Index | View | 11:30am EST | 5,565.78 | -42.07 | -0.75% |
.SMSI | Madrid General Index | 11:37am EST | 833.13 | -2.43 | -0.29% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 295.43 | -0.88 | -0.30% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 5,521.99 | -42.45 | -0.76% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 365.28 | -3.96 | -1.07% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EST | 433.29 | -3.58 | -0.82% | |
.ISEQ | ISEQ Overall Index | 12:00pm EST | 2,661.87 | +0.32 | +0.01% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EST | 294.32 | -0.08 | -0.03% |
.BFX | Bell 20 Index | View | 12:10pm EST | 2,063.91 | -13.24 | -0.64% |
.IBEX | Ibex 35 Index | View | 11:35am EST | 8,310.90 | -29.70 | -0.36% |
.BVLG | PSI General | 12:08pm EST | 2,237.48 | -8.40 | -0.37% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 8 Nov 2011 | 2,302.42 | +37.10 | +1.64% |
Asia/Pacific Indices
Data as of 10 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 9 Nov 2011 | 63.86 | -1.62 | -2.48% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 9 Nov 2011 | 212.16 | -11.88 | -5.30% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4:00am EST | 265.42 | -4.38 | -1.62% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 9 Nov 2011 | 571.60 | +0.00 | +0.00% | |
.N225 | Nikkei Stock Average 225 | View | 9 Nov 2011 | 8,500.80 | -254.64 | -2.91% |
.HSI | Hang Seng Index | View | 3:01am EST | 18,963.89 | -1,050.54 | -5.25% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 9 Nov 2011 | 1,813.25 | -94.28 | -4.94% | |
.FTSTI | Straits Times Index | 4:10am EST | 2,786.90 | -71.76 | -2.51% | |
.SETI | SET Composite Index | 9 Nov 2011 | 968.30 | +0.46 | +0.05% | |
.JKSE | Jakarta Composite | 9 Nov 2011 | 3,783.88 | -73.48 | -1.90% | |
.PSI | PSE Composite Index | 12:30am EST | 4,285.06 | -61.14 | -1.41% | |
.KSE | Karachi SE 100 Index | 6:59am EST | 11,969.05 | +11.75 | +0.10% | |
.SSEC | Shanghai Composite Index | 2:15am EST | 2,479.54 | -45.38 | -1.80% | |
.TWII | Taiwan SE Weighted Index | 2:18am EST | 7,308.68 | -253.18 | -3.35% | |
Africa/Middle East Indices
Data as of 10 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:35am EST | 284.38 | -0.90 | -0.32% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EST | 457.23 | +0.66 | +0.14% | |
.JALSH | JSE FTSE All Share Index | 10:00am EST | 32,216.61 | +199.60 | +0.62% | |
.TA100 | TA 100 Index | 9:14am EST | 1,003.40 | +7.51 | +0.75% | |
.XU100 | ISE National 100 Index | 10:30am EST | 55,540.67 | -639.57 | -1.14% |
No comments:
Post a Comment