All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EST | 12,078.98 | -74.70 | -0.61% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EST | 2,657.22 | -21.53 | -0.80% |
.NYA | NYSE Composite Index | 5:48pm EST | 7,493.30 | -82.88 | -1.09% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 5:30pm EST | 113.71 | -1.10 | -0.96% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:30pm EST | 232.29 | -1.16 | -0.49% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EST | 408.01 | -6.31 | -1.52% | |
.NIN | NYSE International 100 Index | 5:48pm EST | 4,655.46 | -57.27 | -1.22% | |
.NTM | NYSE TMT Index | 5:48pm EST | 5,626.51 | -52.10 | -0.92% | |
.NUS | NYSE US 100 Index | 5:48pm EST | 5,487.22 | -53.87 | -0.97% | |
.NWL | NYSE World Leaders Index | 5:48pm EST | 5,202.21 | -56.33 | -1.07% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:36pm EST | 12,224.19 | -52.66 | -0.43% |
.XAX | AMEX Composite Index | View | 5:48pm EST | 2,270.21 | -35.47 | -1.54% |
.IIX | Inter@ctive Week Internet Index ADJ | 5:48pm EST | 298.04 | -1.20 | -0.40% | |
.NWX | AMEX Network Index | 5:48pm EST | 240.14 | -1.82 | -0.75% | |
.XMI | AMEX Major Market Index 905 to 1000 | 5:48pm EST | 1,315.17 | -8.68 | -0.66% | |
.XOI | AMEX Oil Index | 5:48pm EST | 1,237.58 | -13.59 | -1.09% | |
.XAL | AMEX Airline Index 300 TO 395 | 5:48pm EST | 34.14 | -0.12 | -0.35% | |
.QQV | QQQ Volatility Index | 5:48pm EST | 27.31 | +2.00 | +7.90% | |
.MXX | MXSE IPC | View | 4:06pm EST | 37,069.90 | -485.75 | -1.29% |
.IPSA | IPSA Indice de Precios Selectivos | View | 27 Oct 2011 | 4,316.82 | +149.51 | +3.59% |
.BATSK | BATS 1000 Index | 4:00pm EST | 14,283.26 | -130.35 | -0.90% |
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EST | 125.31 | -2.45 | -1.92% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EST | 316.44 | -4.41 | -1.37% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EST | 102.00 | -0.51 | -0.49% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EST | 107.45 | -1.21 | -1.12% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EST | 97.60 | -1.23 | -1.24% | |
.FTSE | FTSE 100 Index | View | 11:35am EST | 5,519.04 | -26.34 | -0.47% |
.GDAXI | DAX Index | View | 11:45am EST | 5,985.02 | -72.01 | -1.19% |
.FCHI | CAC 40 Index | View | 11:43am EST | 3,108.95 | -40.43 | -1.28% |
.SSMI | SMI Index | View | 11:31am EST | 5,661.71 | +12.68 | +0.22% |
.SMSI | Madrid General Index | 11:37am EST | 839.32 | -18.66 | -2.17% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 301.20 | -3.57 | -1.17% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 5,635.12 | -67.58 | -1.19% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 375.54 | +2.46 | +0.66% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EST | 442.29 | -0.94 | -0.21% | |
.ISEQ | ISEQ Overall Index | 12:00pm EST | 2,694.68 | -2.43 | -0.09% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EST | 296.90 | -4.08 | -1.36% |
.BFX | Bell 20 Index | View | 12:10pm EST | 2,089.04 | -33.34 | -1.57% |
.IBEX | Ibex 35 Index | View | 11:35am EST | 8,372.20 | -183.90 | -2.15% |
.BVLG | PSI General | 12:08pm EST | 2,188.94 | -13.08 | -0.59% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 11 Nov 2011 | 2,291.19 | +46.28 | +2.06% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 11 Nov 2011 | 64.33 | +0.00 | +0.00% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 13 Nov 2011 | 218.31 | +4.55 | +2.13% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4:00am EST | 270.80 | +5.66 | +2.14% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:30am EST | 562.64 | -3.97 | -0.70% | |
.N225 | Nikkei Stock Average 225 | View | 11 Nov 2011 | 8,603.70 | +0.00 | +0.00% |
.HSI | Hang Seng Index | View | 13 Nov 2011 | 19,508.18 | +371.01 | +1.94% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 13 Nov 2011 | 1,902.81 | +39.36 | +2.11% | |
.FTSTI | Straits Times Index | 13 Nov 2011 | 2,830.33 | +39.39 | +1.41% | |
.SETI | SET Composite Index | 13 Nov 2011 | 984.28 | +13.31 | +1.37% | |
.JKSE | Jakarta Composite | 13 Nov 2011 | 3,833.04 | +54.15 | +1.43% | |
.PSI | PSE Composite Index | 11 Nov 2011 | 4,356.87 | +43.91 | +1.02% | |
.KSE | Karachi SE 100 Index | 6:59am EST | 12,008.48 | -10.84 | -0.09% | |
.SSEC | Shanghai Composite Index | 11 Nov 2011 | 2,528.71 | +47.63 | +1.92% | |
.TWII | Taiwan SE Weighted Index | 11 Nov 2011 | 7,525.65 | +158.36 | +2.15% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:35am EST | 284.49 | -4.00 | -1.39% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EST | 458.97 | +1.54 | +0.34% | |
.JALSH | JSE FTSE All Share Index | 10:00am EST | 32,343.89 | +82.24 | +0.25% | |
.TA100 | TA 100 Index | 9:14am EST | 1,020.14 | -5.81 | -0.57% | |
.XU100 | ISE National 100 Index | 10:30am EST | 55,875.72 | -325.73 | -0.58% |
No comments:
Post a Comment