All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 18 Nov 2011 | 11,796.16 | +25.43 | +0.22% |
.IXIC | Nasdaq Composite Index | View | 18 Nov 2011 | 2,572.50 | -15.49 | -0.60% |
.NYA | NYSE Composite Index | 18 Nov 2011 | 7,282.47 | +8.32 | +0.11% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 18 Nov 2011 | 110.45 | -0.07 | -0.06% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 18 Nov 2011 | 225.57 | -0.35 | -0.15% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 18 Nov 2011 | 394.95 | -1.17 | -0.30% | |
.NIN | NYSE International 100 Index | 18 Nov 2011 | 4,522.77 | +7.29 | +0.16% | |
.NTM | NYSE TMT Index | 18 Nov 2011 | 5,498.55 | -2.28 | -0.04% | |
.NUS | NYSE US 100 Index | 18 Nov 2011 | 5,344.27 | +6.08 | +0.11% | |
.NWL | NYSE World Leaders Index | 18 Nov 2011 | 5,061.50 | +6.73 | +0.13% | |
.GSPTSE | S&P/TSX Composite Index | View | 18 Nov 2011 | 11,892.44 | -22.99 | -0.19% |
.XAX | AMEX Composite Index | View | 18 Nov 2011 | 2,240.87 | +4.31 | +0.19% |
.IIX | Inter@ctive Week Internet Index ADJ | 18 Nov 2011 | 285.15 | -2.04 | -0.71% | |
.NWX | AMEX Network Index | 18 Nov 2011 | 230.51 | -1.38 | -0.60% | |
.XMI | AMEX Major Market Index 905 to 1000 | 18 Nov 2011 | 1,283.69 | +2.48 | +0.19% | |
.XOI | AMEX Oil Index | 18 Nov 2011 | 1,188.70 | -3.70 | -0.31% | |
.XAL | AMEX Airline Index 300 TO 395 | 18 Nov 2011 | 32.73 | -0.07 | -0.21% | |
.QQV | QQQ Volatility Index | 18 Nov 2011 | 28.92 | -1.34 | -4.43% | |
.MXX | MXSE IPC | View | 18 Nov 2011 | 36,284.20 | +173.52 | +0.48% |
.BATSK | BATS 1000 Index | 18 Nov 2011 | 13,892.88 | +7.92 | +0.06% |
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 18 Nov 2011 | 120.98 | -0.14 | -0.12% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 18 Nov 2011 | 302.09 | -7.07 | -2.29% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 18 Nov 2011 | 98.90 | -1.12 | -1.11% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 18 Nov 2011 | 104.02 | -0.93 | -0.89% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 18 Nov 2011 | 94.03 | -0.43 | -0.45% | |
.FTSE | FTSE 100 Index | View | 18 Nov 2011 | 5,362.94 | -60.20 | -1.11% |
.GDAXI | DAX Index | View | 18 Nov 2011 | 5,800.24 | -49.93 | -0.85% |
.FCHI | CAC 40 Index | View | 18 Nov 2011 | 2,997.01 | -13.28 | -0.44% |
.SSMI | SMI Index | View | 18 Nov 2011 | 5,614.61 | -30.01 | -0.53% |
.SMSI | Madrid General Index | 18 Nov 2011 | 833.56 | +4.67 | +0.56% | |
.OMXSPI | OMX Stockholm All Share Index | 18 Nov 2011 | 292.77 | -2.23 | -0.76% | |
.OMXHPI | OMX Helsinki All Share Index | 18 Nov 2011 | 5,402.81 | -79.87 | -1.46% | |
.OMXC20 | OMX Copenhagen 20 Index | 18 Nov 2011 | 373.87 | -2.18 | -0.58% | |
.OSEAX | Oslo Exchange All-share Index | 18 Nov 2011 | 431.51 | -2.73 | -0.63% | |
.ISEQ | ISEQ Overall Index | 18 Nov 2011 | 2,607.11 | -31.51 | -1.19% | |
.AEX | AEX Amsterdam Index | View | 18 Nov 2011 | 288.01 | -2.20 | -0.76% |
.BFX | Bell 20 Index | View | 18 Nov 2011 | 2,016.76 | -23.25 | -1.14% |
.IBEX | Ibex 35 Index | View | 18 Nov 2011 | 8,310.10 | +39.50 | +0.48% |
.BVLG | PSI General | 18 Nov 2011 | 2,133.40 | -5.17 | -0.24% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 11 Nov 2011 | 2,291.19 | +46.28 | +2.06% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 18 Nov 2011 | 62.95 | -0.65 | -1.03% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 18 Nov 2011 | 207.02 | -3.91 | -1.85% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 18 Nov 2011 | 257.15 | -6.38 | -2.42% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 17 Nov 2011 | 532.38 | -3.79 | -0.71% | |
.N225 | Nikkei Stock Average 225 | View | 18 Nov 2011 | 8,374.91 | -104.72 | -1.23% |
.HSI | Hang Seng Index | View | 18 Nov 2011 | 18,491.23 | -326.24 | -1.73% |
.AORD | ASX All Ordinaries Index | 18 Nov 2011 | 4,246.70 | -77.40 | -1.79% | |
.KS11 | KOSPI Index | 18 Nov 2011 | 1,839.17 | -37.50 | -2.00% | |
.FTSTI | Straits Times Index | 18 Nov 2011 | 2,730.34 | -47.91 | -1.72% | |
.JKSE | Jakarta Composite | 18 Nov 2011 | 3,754.50 | -37.75 | -1.00% | |
.PSI | PSE Composite Index | 18 Nov 2011 | 4,302.43 | -32.23 | -0.74% | |
.KSE | Karachi SE 100 Index | 18 Nov 2011 | 11,937.81 | +24.39 | +0.20% | |
.SSEC | Shanghai Composite Index | 18 Nov 2011 | 2,416.56 | -46.48 | -1.89% | |
.TWII | Taiwan SE Weighted Index | 18 Nov 2011 | 7,233.78 | -154.03 | -2.08% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 18 Nov 2011 | 274.25 | -4.94 | -1.77% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 18 Nov 2011 | 452.30 | -8.20 | -1.78% | |
.JALSH | JSE FTSE All Share Index | 18 Nov 2011 | 31,812.66 | -625.39 | -1.93% | |
.TA100 | TA 100 Index | 4:48am EST | 987.78 | -17.83 | -1.77% | |
.XU100 | ISE National 100 Index | 18 Nov 2011 | 54,473.90 | -615.92 | -1.12% |
No comments:
Post a Comment