All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EDT | 11,836.04 | +178.08 | +1.53% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EDT | 2,639.98 | +33.02 | +1.27% |
.NYA | NYSE Composite Index | 6:56pm EDT | 7,461.16 | +124.02 | +1.69% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 6:00pm EDT | 112.57 | +1.86 | +1.68% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 6:00pm EDT | 232.78 | +2.54 | +1.10% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EDT | 401.57 | -0.12 | -0.03% | |
.NIN | NYSE International 100 Index | 6:56pm EDT | 4,694.32 | +49.70 | +1.07% | |
.NTM | NYSE TMT Index | 6:56pm EDT | 5,557.60 | +69.90 | +1.27% | |
.NUS | NYSE US 100 Index | 6:56pm EDT | 5,415.92 | +90.78 | +1.70% | |
.NWL | NYSE World Leaders Index | 6:56pm EDT | 5,179.73 | +73.66 | +1.44% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:47pm EDT | 12,241.76 | +126.66 | +1.05% |
.XAX | AMEX Composite Index | View | 6:56pm EDT | 2,256.40 | +22.99 | +1.03% |
.IIX | Inter@ctive Week Internet Index ADJ | 6:56pm EDT | 291.15 | +4.80 | +1.68% | |
.NWX | AMEX Network Index | 6:56pm EDT | 238.57 | +2.81 | +1.19% | |
.XMI | AMEX Major Market Index 905 to 1000 | 6:56pm EDT | 1,290.24 | +18.85 | +1.48% | |
.XOI | AMEX Oil Index | 6:56pm EDT | 1,213.22 | +25.73 | +2.17% | |
.XAL | AMEX Airline Index 300 TO 395 | 6:56pm EDT | 33.42 | -0.07 | -0.21% | |
.QQV | QQQ Volatility Index | 6:56pm EDT | 28.64 | -1.40 | -4.66% | |
.MXX | MXSE IPC | View | 31 Oct 2011 | 35,742.57 | -417.42 | -1.15% |
.BATSK | BATS 1000 Index | 4:00pm EDT | 14,116.60 | +237.03 | +1.71% |
All European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 2:35pm EDT | 126.50 | +1.48 | +1.18% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 1:30pm EDT | 320.03 | +4.95 | +1.57% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 3:00pm EDT | 101.37 | +1.19 | +1.18% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 3:00pm EDT | 107.02 | +2.05 | +1.95% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 3:00pm EDT | 97.64 | +1.21 | +1.25% | |
.FTSE | FTSE 100 Index | View | 12:35pm EDT | 5,484.10 | +62.53 | +1.15% |
.GDAXI | DAX Index | View | 12:45pm EDT | 5,965.63 | +131.12 | +2.25% |
.FCHI | CAC 40 Index | View | 12:45pm EDT | 3,110.59 | +42.26 | +1.38% |
.SSMI | SMI Index | View | 12:31pm EDT | 5,611.05 | +22.48 | +0.40% |
.SMSI | Madrid General Index | 12:37pm EDT | 862.32 | -1.36 | -0.16% | |
.OMXSPI | OMX Stockholm All Share Index | 12:30pm EDT | 300.56 | +5.77 | +1.96% | |
.OMXHPI | OMX Helsinki All Share Index | 12:30pm EDT | 5,609.63 | +86.48 | +1.57% | |
.OMXC20 | OMX Copenhagen 20 Index | 11:59am EDT | 353.18 | -0.46 | -0.13% | |
.OSEAX | Oslo Exchange All-share Index | 1:15pm EDT | 428.13 | +7.58 | +1.80% | |
.ISEQ | ISEQ Overall Index | 1:00pm EDT | 2,609.99 | +1.80 | +0.07% | |
.AEX | AEX Amsterdam Index | View | 1:10pm EDT | 298.21 | +2.02 | +0.68% |
.BFX | Bell 20 Index | View | 1:10pm EDT | 2,070.70 | +11.40 | +0.55% |
.IBEX | Ibex 35 Index | View | 12:35pm EDT | 8,574.50 | -5.10 | -0.06% |
.BVLG | PSI General | 1:08pm EDT | 2,231.16 | -4.37 | -0.20% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 1 Nov 2011 | 2,235.32 | -82.68 | -3.57% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 1 Nov 2011 | 64.54 | -1.37 | -2.08% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 31 Oct 2011 | 220.26 | +0.00 | +0.00% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 31 Oct 2011 | 267.79 | +4.42 | +1.68% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 31 Oct 2011 | 574.67 | +0.63 | +0.11% | |
.N225 | Nikkei Stock Average 225 | View | 1 Nov 2011 | 8,640.42 | -195.10 | -2.21% |
.HSI | Hang Seng Index | View | 1 Nov 2011 | 19,733.71 | +363.75 | +1.88% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 1 Nov 2011 | 1,898.01 | -11.62 | -0.61% | |
.FTSTI | Straits Times Index | 1 Nov 2011 | 2,834.75 | +45.40 | +1.63% | |
.JKSE | Jakarta Composite | 1 Nov 2011 | 3,763.03 | +78.02 | +2.12% | |
.PSI | PSE Composite Index | 1:30am EDT | 4,260.41 | -73.31 | -1.69% | |
.KSE | Karachi SE 100 Index | 7:59am EDT | 11,746.09 | -16.63 | -0.14% | |
.SSEC | Shanghai Composite Index | 3:15am EDT | 2,504.11 | +34.09 | +1.38% | |
.TWII | Taiwan SE Weighted Index | 31 Oct 2011 | 7,598.45 | -23.56 | -0.31% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 12:35pm EDT | 286.54 | +7.26 | +2.60% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 1:00pm EDT | 457.27 | +6.94 | +1.54% | |
.JALSH | JSE FTSE All Share Index | 11:00am EDT | 32,196.56 | +472.34 | +1.49% | |
.TA100 | TA 100 Index | 10:14am EDT | 995.62 | +1.42 | +0.14% | |
.XU100 | ISE National 100 Index | 11:30am EDT | 55,721.42 | +869.90 | +1.59% |
No comments:
Post a Comment