All American Indices
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 4:30pm EST 12,068.39 +85.15 +0.71%
.IXIC Nasdaq Composite Index View 5:30pm EST 2,695.25 +9.10 +0.34%
.NYA NYSE Composite Index 6:06pm EST 7,590.43 +38.20 +0.51%
.TRXFLDUSP Thomson Reuters Equity US Index 6:00pm EST 114.71 +0.59 +0.52%
.TRXFLDCAP Thomson Reuters Equity Canada Index 6:00pm EST 236.95 +1.19 +0.50%
.TRXFLDLAPU Thomson Reuters Equity Latin America 5:00pm EST 412.93 +5.37 +1.32%
.NIN NYSE International 100 Index 6:06pm EST 4,764.84 +19.96 +0.42%
.NTM NYSE TMT Index 6:06pm EST 5,665.83 +34.49 +0.61%
.NUS NYSE US 100 Index 6:06pm EST 5,515.03 +40.29 +0.74%
.NWL NYSE World Leaders Index 6:06pm EST 5,267.53 +31.74 +0.61%
.GSPTSE S&P/TSX Composite Index View 4:34pm EST 12,461.98 +53.73 +0.43%
.XAX AMEX Composite Index View 6:06pm EST 2,311.87 +13.15 +0.57%
.IIX Inter@ctive Week Internet Index ADJ 6:06pm EST 298.70 -0.06 -0.02%
.NWX AMEX Network Index 6:06pm EST 238.83 -2.33 -0.97%
.XMI AMEX Major Market Index 905 to 1000 6:06pm EST 1,316.35 +9.63 +0.74%
.XOI AMEX Oil Index 6:06pm EST 1,252.06 +9.76 +0.79%
.XAL AMEX Airline Index 300 TO 395 6:06pm EST 33.96 -0.17 -0.50%
.QQV QQQ Volatility Index 6:06pm EST 25.09 -0.44 -1.72%
.MXX MXSE IPC View 4:07pm EST 37,024.61 +335.23 +0.91%
.IPSA IPSA Indice de Precios Selectivos View 27 Oct 2011 4,316.82 +149.51 +3.59%
.BATSK BATS 1000 Index 4:00pm EST 14,383.47 +70.74 +0.49%
European Indices
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 1:35pm EST 126.55 -1.24 -0.97%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 12:30pm EST 322.82 -2.46 -0.76%
.TRXFLDGBP Thomson Reuters Equity UK Index 2:00pm EST 101.88 -0.38 -0.37%
.TRXFLDDEP Thomson Reuters Equity Germany Index 2:00pm EST 106.62 -0.74 -0.69%
.TRXFLDFRP Thomson Reuters Equity France Index 2:00pm EST 97.60 -0.62 -0.63%
.FTSE FTSE 100 Index View 11:35am EST 5,510.82 -16.34 -0.30%
.GDAXI DAX Index View 11:45am EST 5,928.68 -37.48 -0.63%
.FCHI CAC 40 Index View 11:48am EST 3,103.60 -19.95 -0.64%
.SSMI SMI Index View 11:30am EST 5,645.96 -13.87 -0.25%
.SMSI Madrid General Index 11:36am EST 849.84 -14.02 -1.62%
.OMXSPI OMX Stockholm All Share Index 11:30am EST 302.27 -5.24 -1.70%
.OMXHPI OMX Helsinki All Share Index 11:30am EST 5,673.84 +25.10 +0.44%
.OMXC20 OMX Copenhagen 20 Index 10:59am EST 364.81 +2.29 +0.63%
.OSEAX Oslo Exchange All-share Index 12:15pm EST 442.46 +4.77 +1.09%
.ISEQ ISEQ Overall Index 12:00pm EST 2,665.13 +0.59 +0.02%
.AEX AEX Amsterdam Index View 12:10pm EST 299.75 -2.22 -0.74%
.BFX Bell 20 Index View 12:10pm EST 2,080.86 -1.15 -0.06%
.IBEX Ibex 35 Index View 11:35am EST 8,476.40 -120.00 -1.40%
.BVLG PSI General 12:08pm EST 2,273.59 +2.61 +0.11%
.STOXX50 DJ Stoxx 50 ETF View 2 Nov 2011 2,266.11 +14.59 +0.65%
Asia/Pacific Indices
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 6 Nov 2011 65.57 -0.14 -0.22%
.TRXFLDHKP Thomson Reuters Equity HK Index 4 Nov 2011 221.11 +0.00 +0.00%
.TRXFLDCNP Thomson Reuters Equity China Index 4 Nov 2011 268.50 +0.00 +0.00%
.TRXFLDINP Thomson Reuters Equity India Index 4 Nov 2011 579.11 +0.00 +0.00%
.N225 Nikkei Stock Average 225 View 6 Nov 2011 8,767.09 -34.31 -0.39%
.HSI Hang Seng Index View 6 Nov 2011 19,677.89 -164.90 -0.83%
.AORD ASX All Ordinaries Index 27 Oct 2011 4,403.90 +103.10 +2.40%
.KS11 KOSPI Index 6 Nov 2011 1,919.10 -9.31 -0.48%
.FTSTI Straits Times Index 6 Nov 2011 2,848.24 +0.00 +0.00%
.SETI SET Composite Index 6 Nov 2011 956.02 -1.29 -0.13%
.JKSE Jakarta Composite 6 Nov 2011 3,778.24 -5.39 -0.14%
.PSI PSE Composite Index 4 Nov 2011 4,271.72 +0.00 +0.00%
.KSE Karachi SE 100 Index 4 Nov 2011 11,957.30 +0.00 +0.00%
.SSEC Shanghai Composite Index 6 Nov 2011 2,509.80 -18.50 -0.73%
.TWII Taiwan SE Weighted Index 4 Nov 2011 7,621.72 +0.00 +0.00%
Africa/Middle East Indices
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 11:35am EST 290.11 +3.55 +1.24%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 12:00pm EST 462.73 +8.77 +1.93%
.JALSH JSE FTSE All Share Index 10:00am EST 32,514.38 +597.36 +1.87%
.TA100 TA 100 Index 9:44am EST 1,009.42 +2.68 +0.27%
.XU100 ISE National 100 Index 4 Nov 2011 56,180.24 -342.53 -0.61%
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EST | 12,068.39 | +85.15 | +0.71% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EST | 2,695.25 | +9.10 | +0.34% |
.NYA | NYSE Composite Index | 6:06pm EST | 7,590.43 | +38.20 | +0.51% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 6:00pm EST | 114.71 | +0.59 | +0.52% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 6:00pm EST | 236.95 | +1.19 | +0.50% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EST | 412.93 | +5.37 | +1.32% | |
.NIN | NYSE International 100 Index | 6:06pm EST | 4,764.84 | +19.96 | +0.42% | |
.NTM | NYSE TMT Index | 6:06pm EST | 5,665.83 | +34.49 | +0.61% | |
.NUS | NYSE US 100 Index | 6:06pm EST | 5,515.03 | +40.29 | +0.74% | |
.NWL | NYSE World Leaders Index | 6:06pm EST | 5,267.53 | +31.74 | +0.61% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:34pm EST | 12,461.98 | +53.73 | +0.43% |
.XAX | AMEX Composite Index | View | 6:06pm EST | 2,311.87 | +13.15 | +0.57% |
.IIX | Inter@ctive Week Internet Index ADJ | 6:06pm EST | 298.70 | -0.06 | -0.02% | |
.NWX | AMEX Network Index | 6:06pm EST | 238.83 | -2.33 | -0.97% | |
.XMI | AMEX Major Market Index 905 to 1000 | 6:06pm EST | 1,316.35 | +9.63 | +0.74% | |
.XOI | AMEX Oil Index | 6:06pm EST | 1,252.06 | +9.76 | +0.79% | |
.XAL | AMEX Airline Index 300 TO 395 | 6:06pm EST | 33.96 | -0.17 | -0.50% | |
.QQV | QQQ Volatility Index | 6:06pm EST | 25.09 | -0.44 | -1.72% | |
.MXX | MXSE IPC | View | 4:07pm EST | 37,024.61 | +335.23 | +0.91% |
.IPSA | IPSA Indice de Precios Selectivos | View | 27 Oct 2011 | 4,316.82 | +149.51 | +3.59% |
.BATSK | BATS 1000 Index | 4:00pm EST | 14,383.47 | +70.74 | +0.49% |
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EST | 126.55 | -1.24 | -0.97% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EST | 322.82 | -2.46 | -0.76% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EST | 101.88 | -0.38 | -0.37% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EST | 106.62 | -0.74 | -0.69% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EST | 97.60 | -0.62 | -0.63% | |
.FTSE | FTSE 100 Index | View | 11:35am EST | 5,510.82 | -16.34 | -0.30% |
.GDAXI | DAX Index | View | 11:45am EST | 5,928.68 | -37.48 | -0.63% |
.FCHI | CAC 40 Index | View | 11:48am EST | 3,103.60 | -19.95 | -0.64% |
.SSMI | SMI Index | View | 11:30am EST | 5,645.96 | -13.87 | -0.25% |
.SMSI | Madrid General Index | 11:36am EST | 849.84 | -14.02 | -1.62% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 302.27 | -5.24 | -1.70% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 5,673.84 | +25.10 | +0.44% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 364.81 | +2.29 | +0.63% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EST | 442.46 | +4.77 | +1.09% | |
.ISEQ | ISEQ Overall Index | 12:00pm EST | 2,665.13 | +0.59 | +0.02% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EST | 299.75 | -2.22 | -0.74% |
.BFX | Bell 20 Index | View | 12:10pm EST | 2,080.86 | -1.15 | -0.06% |
.IBEX | Ibex 35 Index | View | 11:35am EST | 8,476.40 | -120.00 | -1.40% |
.BVLG | PSI General | 12:08pm EST | 2,273.59 | +2.61 | +0.11% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 2 Nov 2011 | 2,266.11 | +14.59 | +0.65% |
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 6 Nov 2011 | 65.57 | -0.14 | -0.22% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4 Nov 2011 | 221.11 | +0.00 | +0.00% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4 Nov 2011 | 268.50 | +0.00 | +0.00% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 4 Nov 2011 | 579.11 | +0.00 | +0.00% | |
.N225 | Nikkei Stock Average 225 | View | 6 Nov 2011 | 8,767.09 | -34.31 | -0.39% |
.HSI | Hang Seng Index | View | 6 Nov 2011 | 19,677.89 | -164.90 | -0.83% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 6 Nov 2011 | 1,919.10 | -9.31 | -0.48% | |
.FTSTI | Straits Times Index | 6 Nov 2011 | 2,848.24 | +0.00 | +0.00% | |
.SETI | SET Composite Index | 6 Nov 2011 | 956.02 | -1.29 | -0.13% | |
.JKSE | Jakarta Composite | 6 Nov 2011 | 3,778.24 | -5.39 | -0.14% | |
.PSI | PSE Composite Index | 4 Nov 2011 | 4,271.72 | +0.00 | +0.00% | |
.KSE | Karachi SE 100 Index | 4 Nov 2011 | 11,957.30 | +0.00 | +0.00% | |
.SSEC | Shanghai Composite Index | 6 Nov 2011 | 2,509.80 | -18.50 | -0.73% | |
.TWII | Taiwan SE Weighted Index | 4 Nov 2011 | 7,621.72 | +0.00 | +0.00% | |
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:35am EST | 290.11 | +3.55 | +1.24% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EST | 462.73 | +8.77 | +1.93% | |
.JALSH | JSE FTSE All Share Index | 10:00am EST | 32,514.38 | +597.36 | +1.87% | |
.TA100 | TA 100 Index | 9:44am EST | 1,009.42 | +2.68 | +0.27% | |
.XU100 | ISE National 100 Index | 4 Nov 2011 | 56,180.24 | -342.53 | -0.61% |
No comments:
Post a Comment