| Symb | Index | Time | Last | Chg | Chg % | |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 24 Oct 2011 | 11,706.62 | -207.00 | -1.74% | |
| .SPX | S&P 500 | 24 Oct 2011 | 1,229.05 | -25.14 | -2.00% | |
| .IXIC | Nasdaq Composite Index | 24 Oct 2011 | 2,638.42 | -61.02 | -2.26% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 24 Oct 2011 | 111.60 | -2.37 | -2.08% |
| Symb | Index | Time | Last | Chg | Chg % | |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 4:21am EDT | 5,528.84 | +3.30 | +0.06% | |
| .GDAXI | DAX Index | 4:21am EDT | 6,049.13 | +2.38 | +0.04% | |
| .FCHI | CAC 40 Index | 4:21am EDT | 3,170.81 | -3.48 | -0.11% | |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 4:36am EDT | 119.28 | -0.01 | -0.01% |
No comments:
Post a Comment