All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 24 Oct 2011 | 11,706.62 | -207.00 | -1.74% |
.IXIC | Nasdaq Composite Index | View | 24 Oct 2011 | 2,638.42 | -61.02 | -2.26% |
.NYA | NYSE Composite Index | 4:28am EDT | 7,400.82 | -146.81 | -1.95% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 24 Oct 2011 | 111.60 | -2.37 | -2.08% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 24 Oct 2011 | 229.86 | -0.64 | -0.28% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 25 Oct 2011 | 390.24 | -4.84 | -1.22% | |
.NIN | NYSE International 100 Index | 4:28am EDT | 4,712.19 | -83.10 | -1.73% | |
.NTM | NYSE TMT Index | 4:28am EDT | 5,529.23 | -98.56 | -1.75% | |
.NUS | NYSE US 100 Index | 4:28am EDT | 5,364.16 | -101.60 | -1.86% | |
.NWL | NYSE World Leaders Index | 4:28am EDT | 5,158.71 | -94.92 | -1.81% | |
.GSPTSE | S&P/TSX Composite Index | View | 24 Oct 2011 | 12,109.75 | -52.53 | -0.43% |
.XAX | AMEX Composite Index | View | 4:28am EDT | 2,231.66 | -6.33 | -0.28% |
.IIX | Inter@ctive Week Internet Index ADJ | 4:28am EDT | 290.70 | -9.37 | -3.12% | |
.NWX | AMEX Network Index | 4:28am EDT | 229.85 | -5.41 | -2.30% | |
.XMI | AMEX Major Market Index 905 to 1000 | 4:28am EDT | 1,279.85 | -24.07 | -1.85% | |
.XOI | AMEX Oil Index | 4:28am EDT | 1,192.67 | -18.90 | -1.56% | |
.XAL | AMEX Airline Index 300 TO 395 | 4:28am EDT | 33.57 | -1.06 | -3.06% | |
.QQV | QQQ Volatility Index | 4:28am EDT | 27.56 | +2.88 | +11.67% | |
.MXX | MXSE IPC | View | 25 Oct 2011 | 35,290.15 | +24.59 | +0.07% |
.BATSK | BATS 1000 Index | 24 Oct 2011 | 13,988.51 | -287.90 | -2.02% |
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 4:28am EDT | 130.69 | +0.13 | +0.10% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 4:28am EDT | 327.01 | +2.82 | +0.87% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 4:28am EDT | 102.19 | +0.02 | +0.02% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 4:28am EDT | 108.62 | -0.09 | -0.08% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 4:28am EDT | 99.82 | -0.07 | -0.07% | |
.FTSE | FTSE 100 Index | View | 4:13am EDT | 5,528.84 | +3.30 | +0.06% |
.GDAXI | DAX Index | View | 4:13am EDT | 6,050.02 | +3.27 | +0.05% |
.FCHI | CAC 40 Index | View | 4:28am EDT | 3,169.72 | -4.57 | -0.14% |
.SSMI | SMI Index | View | 3:58am EDT | 5,698.46 | -10.33 | -0.18% |
.SMSI | Madrid General Index | 4:10am EDT | 888.33 | -4.15 | -0.46% | |
.OMXSPI | OMX Stockholm All Share Index | 4:28am EDT | 304.20 | +0.67 | +0.22% | |
.OMXHPI | OMX Helsinki All Share Index | 4:28am EDT | 5,733.52 | +35.22 | +0.62% | |
.OMXC20 | OMX Copenhagen 20 Index | 4:28am EDT | 356.49 | +0.69 | +0.19% | |
.OSEAX | Oslo Exchange All-share Index | 4:13am EDT | 435.17 | +1.12 | +0.26% | |
.ISEQ | ISEQ Overall Index | 4:13am EDT | 2,664.34 | +9.56 | +0.36% | |
.AEX | AEX Amsterdam Index | View | 4:28am EDT | 303.48 | -1.50 | -0.49% |
.BFX | Bell 20 Index | View | 4:28am EDT | 2,123.96 | -9.73 | -0.46% |
.IBEX | Ibex 35 Index | View | 4:28am EDT | 8,831.50 | -48.10 | -0.54% |
.BVLG | PSI General | 24 Oct 2011 | 2,300.95 | -43.86 | -1.87% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 21 Oct 2011 | 2,279.01 | +50.13 | +2.25% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 4:00am EDT | 65.21 | -0.10 | -0.16% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 4:01am EDT | 213.23 | +1.86 | +0.88% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4:00am EDT | 257.71 | +2.57 | +1.01% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 24 Oct 2011 | 565.97 | +7.92 | +1.42% | |
.N225 | Nikkei Stock Average 225 | View | 2:00am EDT | 8,748.47 | -13.84 | -0.16% |
.HSI | Hang Seng Index | View | 4:01am EDT | 19,066.54 | +98.34 | +0.52% |
.AORD | ASX All Ordinaries Index | 1:36am EDT | 4,300.80 | +13.10 | +0.31% | |
.KS11 | KOSPI Index | 2:02am EDT | 1,894.31 | +5.66 | +0.30% | |
.FTSTI | Straits Times Index | 4:28am EDT | 2,769.94 | +0.00 | +0.00% | |
.JKSE | Jakarta Composite | 4:18am EDT | 3,728.91 | +18.44 | +0.50% | |
.PSI | PSE Composite Index | 1:30am EDT | 4,224.76 | -17.76 | -0.42% | |
.KSE | Karachi SE 100 Index | 4:28am EDT | 11,463.57 | -53.72 | -0.47% | |
.SSEC | Shanghai Composite Index | 3:15am EDT | 2,427.48 | +17.81 | +0.74% | |
.TWII | Taiwan SE Weighted Index | 3:15am EDT | 7,535.82 | +44.61 | +0.60% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 4:28am EDT | 283.46 | -1.57 | -0.55% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 4:28am EDT | 448.89 | +1.08 | +0.24% | |
.JALSH | JSE FTSE All Share Index | 4:13am EDT | 31,847.99 | +184.38 | +0.58% | |
.TA100 | TA 100 Index | 4:08am EDT | 1,027.47 | -2.51 | -0.24% | |
.XU100 | ISE National 100 Index | 4:25am EDT | 55,937.33 | -341.06 | -0.61% |
No comments:
Post a Comment