All American Indices
Data as of 9 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EST | 11,780.94 | -389.24 | -3.20% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EST | 2,621.65 | -105.84 | -3.88% |
.NYA | NYSE Composite Index | 6:34pm EST | 7,353.45 | -318.46 | -4.15% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 6:00pm EST | 111.67 | -4.36 | -3.76% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 6:00pm EST | 231.20 | -6.31 | -2.66% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EST | 400.39 | -17.02 | -4.08% | |
.NIN | NYSE International 100 Index | 6:34pm EST | 4,571.64 | -244.18 | -5.07% | |
.NTM | NYSE TMT Index | 6:34pm EST | 5,489.55 | -205.06 | -3.60% | |
.NUS | NYSE US 100 Index | 6:34pm EST | 5,381.55 | -199.90 | -3.58% | |
.NWL | NYSE World Leaders Index | 6:34pm EST | 5,104.68 | -223.38 | -4.19% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:35pm EST | 12,156.22 | -332.63 | -2.66% |
.XAX | AMEX Composite Index | View | 6:34pm EST | 2,261.01 | -78.88 | -3.37% |
.IIX | Inter@ctive Week Internet Index ADJ | 6:34pm EST | 291.34 | -11.27 | -3.72% | |
.NWX | AMEX Network Index | 6:34pm EST | 231.95 | -12.30 | -5.04% | |
.XMI | AMEX Major Market Index 905 to 1000 | 6:34pm EST | 1,285.19 | -43.53 | -3.28% | |
.XOI | AMEX Oil Index | 6:34pm EST | 1,211.73 | -60.44 | -4.75% | |
.XAL | AMEX Airline Index 300 TO 395 | 6:34pm EST | 34.05 | -1.40 | -3.95% | |
.QQV | QQQ Volatility Index | 6:34pm EST | 30.78 | +7.76 | +33.71% | |
.MXX | MXSE IPC | View | 4:07pm EST | 36,553.85 | -797.96 | -2.14% |
.IPSA | IPSA Indice de Precios Selectivos | View | 27 Oct 2011 | 4,316.82 | +149.51 | +3.59% |
.BATSK | BATS 1000 Index | 4:00pm EST | 14,012.99 | -528.70 | -3.64% |
All European Indices
Data as of 9 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EST | 123.40 | -4.49 | -3.51% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EST | 318.51 | -5.78 | -1.78% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EST | 100.96 | -1.94 | -1.89% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EST | 104.80 | -2.26 | -2.11% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EST | 96.71 | -2.03 | -2.05% | |
.FTSE | FTSE 100 Index | View | 11:35am EST | 5,460.38 | -106.96 | -1.92% |
.GDAXI | DAX Index | View | 11:45am EST | 5,829.54 | -131.90 | -2.21% |
.FCHI | CAC 40 Index | View | 11:55am EST | 3,075.16 | -68.14 | -2.17% |
.SSMI | SMI Index | View | 11:30am EST | 5,607.85 | -74.80 | -1.32% |
.SMSI | Madrid General Index | 11:37am EST | 835.56 | -17.90 | -2.10% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 296.31 | -6.68 | -2.20% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 5,564.44 | -123.66 | -2.17% | |
.OMXC20 | OMX Copenhagen 20 Index | 11:00am EST | 369.24 | -1.02 | -0.28% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EST | 436.87 | -7.06 | -1.59% | |
.ISEQ | ISEQ Overall Index | 12:00pm EST | 2,661.55 | -25.71 | -0.96% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EST | 294.40 | -9.58 | -3.15% |
.BFX | Bell 20 Index | View | 12:10pm EST | 2,077.15 | -25.25 | -1.20% |
.IBEX | Ibex 35 Index | View | 11:35am EST | 8,340.60 | -177.90 | -2.09% |
.BVLG | PSI General | 12:08pm EST | 2,245.88 | -24.57 | -1.08% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 8 Nov 2011 | 2,302.42 | +37.10 | +1.64% |
Asia/Pacific Indices
Data as of 9 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 8 Nov 2011 | 65.48 | +0.95 | +1.48% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 8 Nov 2011 | 224.04 | +3.45 | +1.56% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 8 Nov 2011 | 269.80 | +0.00 | +0.00% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 8 Nov 2011 | 571.60 | +0.00 | +0.00% | |
.N225 | Nikkei Stock Average 225 | View | 8 Nov 2011 | 8,755.44 | +99.93 | +1.15% |
.HSI | Hang Seng Index | View | 8 Nov 2011 | 20,014.43 | +0.00 | +0.00% |
.AORD | ASX All Ordinaries Index | 27 Oct 2011 | 4,403.90 | +103.10 | +2.40% | |
.KS11 | KOSPI Index | 8 Nov 2011 | 1,907.53 | +4.39 | +0.23% | |
.FTSTI | Straits Times Index | 10 Nov 2011 | 2,858.66 | -7.86 | -0.27% | |
.JKSE | Jakarta Composite | 8 Nov 2011 | 3,857.36 | +51.72 | +1.36% | |
.PSI | PSE Composite Index | 8 Nov 2011 | 4,346.20 | +31.53 | +0.73% | |
.KSE | Karachi SE 100 Index | 4 Nov 2011 | 11,957.30 | +0.00 | +0.00% | |
.SSEC | Shanghai Composite Index | 8 Nov 2011 | 2,524.92 | +21.08 | +0.84% | |
.TWII | Taiwan SE Weighted Index | 8 Nov 2011 | 7,561.86 | -38.93 | -0.51% | |
Africa/Middle East Indices
Data as of 9 Nov 2011. All quotes delayed at least 15 minutes.
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:35am EST | 285.28 | -8.01 | -2.73% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EST | 456.58 | -6.73 | -1.45% | |
.JALSH | JSE FTSE All Share Index | 10:00am EST | 32,017.01 | -653.41 | -2.00% | |
.TA100 | TA 100 Index | 9:14am EST | 995.89 | -24.98 | -2.45% | |
.XU100 | ISE National 100 Index | 4 Nov 2011 | 56,180.24 | +0.00 | +0.00% |
No comments:
Post a Comment