All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EST | 11,770.73 | -134.86 | -1.13% |
.IXIC | Nasdaq Composite Index | View | 5:16pm EST | 2,587.99 | -51.62 | -1.96% |
.NYA | NYSE Composite Index | 5:23pm EST | 7,274.15 | -117.87 | -1.59% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 5:00pm EST | 110.52 | -1.91 | -1.70% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:00pm EST | 225.92 | -5.13 | -2.22% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 5:00pm EST | 396.12 | -9.69 | -2.39% | |
.NIN | NYSE International 100 Index | 5:23pm EST | 4,515.48 | -65.65 | -1.43% | |
.NTM | NYSE TMT Index | 5:23pm EST | 5,500.83 | -69.14 | -1.24% | |
.NUS | NYSE US 100 Index | 5:23pm EST | 5,338.19 | -75.25 | -1.39% | |
.NWL | NYSE World Leaders Index | 5:23pm EST | 5,054.77 | -72.16 | -1.41% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:48pm EST | 11,915.43 | -258.93 | -2.13% |
.XAX | AMEX Composite Index | View | 5:23pm EST | 2,236.56 | -34.44 | -1.52% |
.IIX | Inter@ctive Week Internet Index ADJ | 5:23pm EST | 287.19 | -8.25 | -2.79% | |
.NWX | AMEX Network Index | 5:23pm EST | 231.89 | -5.87 | -2.47% | |
.XMI | AMEX Major Market Index 905 to 1000 | 5:23pm EST | 1,281.21 | -13.77 | -1.06% | |
.XOI | AMEX Oil Index | 5:23pm EST | 1,192.40 | -22.08 | -1.82% | |
.XAL | AMEX Airline Index 300 TO 395 | 5:23pm EST | 32.80 | -0.96 | -2.84% | |
.QQV | QQQ Volatility Index | 5:23pm EST | 30.26 | +2.35 | +8.42% | |
.MXX | MXSE IPC | View | 4:07pm EST | 36,110.68 | -597.73 | -1.63% |
.BATSK | BATS 1000 Index | 4:00pm EST | 13,884.97 | -229.56 | -1.63% |
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EST | 121.12 | -2.20 | -1.78% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EST | 309.16 | -3.76 | -1.20% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EST | 100.02 | -1.59 | -1.56% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EST | 104.95 | -1.14 | -1.08% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EST | 94.46 | -1.68 | -1.75% | |
.FTSE | FTSE 100 Index | View | 11:35am EST | 5,423.14 | -85.88 | -1.56% |
.GDAXI | DAX Index | View | 11:45am EST | 5,850.17 | -63.19 | -1.07% |
.FCHI | CAC 40 Index | View | 11:45am EST | 3,010.29 | -54.61 | -1.78% |
.SSMI | SMI Index | View | 11:30am EST | 5,644.62 | -41.18 | -0.72% |
.SMSI | Madrid General Index | 11:38am EST | 828.89 | -3.63 | -0.44% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 295.00 | -4.40 | -1.47% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 5,482.68 | -91.72 | -1.65% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 376.05 | -0.79 | -0.21% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EST | 434.24 | -7.83 | -1.77% | |
.ISEQ | ISEQ Overall Index | 12:00pm EST | 2,638.62 | -40.74 | -1.52% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EST | 290.21 | -4.26 | -1.45% |
.BFX | Bell 20 Index | View | 12:10pm EST | 2,040.01 | -22.47 | -1.09% |
.IBEX | Ibex 35 Index | View | 11:37am EST | 8,270.60 | -33.50 | -0.40% |
.BVLG | PSI General | 12:08pm EST | 2,138.57 | -20.70 | -0.96% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 11 Nov 2011 | 2,291.19 | +46.28 | +2.06% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 16 Nov 2011 | 63.60 | +0.31 | +0.49% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EST | 210.93 | -1.49 | -0.70% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4:00am EST | 263.53 | -0.58 | -0.22% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:30am EST | 536.17 | -10.50 | -1.92% | |
.N225 | Nikkei Stock Average 225 | View | 16 Nov 2011 | 8,479.63 | +16.47 | +0.19% |
.HSI | Hang Seng Index | View | 3:01am EST | 18,817.47 | -143.43 | -0.76% |
.AORD | ASX All Ordinaries Index | 18 Nov 2011 | 4,324.10 | +10.30 | +0.24% | |
.KS11 | KOSPI Index | 16 Nov 2011 | 1,876.67 | +20.60 | +1.11% | |
.FTSTI | Straits Times Index | 4:10am EST | 2,778.25 | -29.19 | -1.04% | |
.JKSE | Jakarta Composite | 16 Nov 2011 | 3,792.25 | -21.84 | -0.57% | |
.PSI | PSE Composite Index | 12:30am EST | 4,334.66 | -6.96 | -0.16% | |
.KSE | Karachi SE 100 Index | 6:59am EST | 11,913.42 | -79.35 | -0.66% | |
.SSEC | Shanghai Composite Index | 2:15am EST | 2,463.05 | -3.91 | -0.16% | |
.TWII | Taiwan SE Weighted Index | 2:17am EST | 7,387.81 | +0.29 | +0.00% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:35am EST | 279.19 | -1.69 | -0.60% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EST | 460.50 | -2.16 | -0.47% | |
.JALSH | JSE FTSE All Share Index | 10:00am EST | 32,438.05 | -234.62 | -0.72% | |
.TA100 | TA 100 Index | 9:14am EST | 1,005.61 | -4.41 | -0.44% | |
.XU100 | ISE National 100 Index | 10:30am EST | 55,089.82 | -837.63 | -1.50% |
No comments:
Post a Comment