All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 4:30pm EST | 11,905.59 | -190.57 | -1.58% |
.IXIC | Nasdaq Composite Index | View | 5:30pm EST | 2,639.61 | -46.59 | -1.73% |
.NYA | NYSE Composite Index | 3:25pm EST | 7,454.85 | -54.20 | -0.72% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 5:30pm EST | 112.43 | -1.88 | -1.64% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 5:30pm EST | 231.05 | -1.38 | -0.59% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 3:25pm EST | 408.25 | +1.27 | +0.31% | |
.NIN | NYSE International 100 Index | 3:25pm EST | 4,617.94 | -29.62 | -0.64% | |
.NTM | NYSE TMT Index | 3:25pm EST | 5,605.51 | -45.05 | -0.80% | |
.NUS | NYSE US 100 Index | 3:25pm EST | 5,459.71 | -40.45 | -0.74% | |
.NWL | NYSE World Leaders Index | 3:25pm EST | 5,168.17 | -37.73 | -0.72% | |
.GSPTSE | S&P/TSX Composite Index | View | 4:20pm EST | 12,174.36 | -54.91 | -0.45% |
.XAX | AMEX Composite Index | View | 3:25pm EST | 2,286.41 | -0.77 | -0.03% |
.IIX | Inter@ctive Week Internet Index ADJ | 3:25pm EST | 297.97 | -3.11 | -1.03% | |
.NWX | AMEX Network Index | 3:25pm EST | 240.31 | -1.79 | -0.74% | |
.XMI | AMEX Major Market Index 905 to 1000 | 3:25pm EST | 1,305.34 | -10.39 | -0.79% | |
.XOI | AMEX Oil Index | 3:25pm EST | 1,226.97 | -7.43 | -0.60% | |
.XAL | AMEX Airline Index 300 TO 395 | 3:25pm EST | 33.79 | -0.33 | -0.97% | |
.QQV | QQQ Volatility Index | 3:25pm EST | 26.83 | +0.42 | +1.59% | |
.MXX | MXSE IPC | View | 3:05pm EST | 36,836.96 | -456.42 | -1.22% |
.BATSK | BATS 1000 Index | 3:25pm EST | 14,228.86 | -120.50 | -0.84% |
European Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 1:35pm EST | 123.32 | +0.11 | +0.09% | |
.TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 12:30pm EST | 312.92 | -0.75 | -0.24% | |
.TRXFLDGBP | Thomson Reuters Equity UK Index | 2:00pm EST | 101.60 | -0.32 | -0.32% | |
.TRXFLDDEP | Thomson Reuters Equity Germany Index | 2:00pm EST | 106.10 | -0.32 | -0.30% | |
.TRXFLDFRP | Thomson Reuters Equity France Index | 2:00pm EST | 96.14 | +0.33 | +0.35% | |
.FTSE | FTSE 100 Index | View | 11:35am EST | 5,509.02 | -8.42 | -0.15% |
.GDAXI | DAX Index | View | 11:45am EST | 5,913.36 | -19.78 | -0.33% |
.FCHI | CAC 40 Index | View | 11:55am EST | 3,064.90 | +15.77 | +0.52% |
.SSMI | SMI Index | View | 11:30am EST | 5,685.80 | +20.89 | +0.37% |
.SMSI | Madrid General Index | 11:37am EST | 832.52 | +7.17 | +0.87% | |
.OMXSPI | OMX Stockholm All Share Index | 11:30am EST | 299.40 | -0.16 | -0.05% | |
.OMXHPI | OMX Helsinki All Share Index | 11:30am EST | 5,574.40 | -0.04 | -0.00% | |
.OMXC20 | OMX Copenhagen 20 Index | 10:59am EST | 376.84 | +0.43 | +0.11% | |
.OSEAX | Oslo Exchange All-share Index | 12:15pm EST | 442.07 | +1.11 | +0.25% | |
.ISEQ | ISEQ Overall Index | 12:00pm EST | 2,679.36 | +16.09 | +0.60% | |
.AEX | AEX Amsterdam Index | View | 12:10pm EST | 294.47 | +1.54 | +0.53% |
.BFX | Bell 20 Index | View | 12:10pm EST | 2,062.48 | -5.40 | -0.26% |
.IBEX | Ibex 35 Index | View | 11:35am EST | 8,304.10 | +66.50 | +0.81% |
.BVLG | PSI General | 12:08pm EST | 2,159.27 | -8.75 | -0.40% | |
.STOXX50 | DJ Stoxx 50 ETF | View | 11 Nov 2011 | 2,291.19 | +46.28 | +2.06% |
Asia/Pacific Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDJPP | Thomson Reuters Equity Japan Index | 15 Nov 2011 | 63.29 | +0.00 | +0.00% | |
.TRXFLDHKP | Thomson Reuters Equity HK Index | 5:00am EST | 212.41 | -4.29 | -1.98% | |
.TRXFLDCNP | Thomson Reuters Equity China Index | 4:00am EST | 264.11 | -7.12 | -2.63% | |
.TRXFLDINP | Thomson Reuters Equity India Index | 7:30am EST | 546.67 | -4.66 | -0.84% | |
.N225 | Nikkei Stock Average 225 | View | 1:00am EST | 8,463.16 | -78.77 | -0.92% |
.HSI | Hang Seng Index | View | 3:01am EST | 18,960.90 | -387.54 | -2.00% |
.AORD | ASX All Ordinaries Index | 15 Nov 2011 | 4,313.80 | -37.70 | -0.87% | |
.KS11 | KOSPI Index | 4:05am EST | 1,856.07 | -30.05 | -1.59% | |
.FTSTI | Straits Times Index | 4:10am EST | 2,807.44 | -4.14 | -0.15% | |
.JKSE | Jakarta Composite | 15 Nov 2011 | 3,814.09 | +0.25 | +0.01% | |
.PSI | PSE Composite Index | 12:30am EST | 4,341.62 | -22.11 | -0.51% | |
.KSE | Karachi SE 100 Index | 6:59am EST | 11,992.77 | -1.24 | -0.01% | |
.SSEC | Shanghai Composite Index | 2:15am EST | 2,466.96 | -62.80 | -2.48% | |
.TWII | Taiwan SE Weighted Index | 2:16am EST | 7,387.52 | -103.54 | -1.38% | |
Africa/Middle East Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.TRXFLDAFPU | Thomson Reuters Equity Africa Index | 11:35am EST | 280.89 | +1.35 | +0.48% | |
.TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 12:00pm EST | 462.65 | +0.95 | +0.21% | |
.JALSH | JSE FTSE All Share Index | 10:00am EST | 32,672.67 | -1.51 | -0.00% | |
.TA100 | TA 100 Index | 9:14am EST | 1,010.02 | +1.51 | +0.15% | |
.XU100 | ISE National 100 Index | 10:30am EST | 55,927.45 | +4.92 | +0.01% |
No comments:
Post a Comment